Features
TD85112
LED Power | LED Lumen | Beam Angle | CCT | Light Source | Finishing | Optical Accessories | |
---|---|---|---|---|---|---|---|
12W | 920Lm | 18° | 2700K 3000K 3500K 4000K 5000K | LED COB | WHITE | N/A | |
12W | 920Lm | 18° | 2700K 3000K 3500K 4000K 5000K | LED COB | White Chrome | N/A | |
12W | 920Lm | 18° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BALCK | N/A | |
12W | 920Lm | 18° | 2700K 3000K 3500K 4000K 5000K | LED COB | Black Chrome | N/A | |
12W | 920Lm | 18° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BLACK | N/A | |
12W | 920Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | WHITE | N/A | |
12W | 920Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | White Chrome | N/A | |
12W | 920Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BALCK | N/A | |
12W | 920Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | Black Chrome | N/A | |
12W | 920Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BLACK | N/A | |
12W | 920Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | WHITE | N/A | |
12W | 920Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | White Chrome | N/A | |
12W | 920Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BALCK | N/A | |
12W | 920Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | Black Chrome | N/A | |
12W | 920Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BLACK | N/A | |
12W | 920Lm | 50° | 2700K 3000K 3500K 4000K 5000K | LED COB | WHITE | N/A | |
12W | 920Lm | 50° | 2700K 3000K 3500K 4000K 5000K | LED COB | White Chrome | N/A | |
12W | 920Lm | 50° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BALCK | N/A | |
12W | 920Lm | 50° | 2700K 3000K 3500K 4000K 5000K | LED COB | Black Chrome | N/A | |
12W | 920Lm | 50° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BLACK | N/A |
Related Products
Contact Us