Features
SD91507-300
LED Power | LED Lumen | Beam Angle | CCT | Light Source | Finishing | Optical Accessories | |
---|---|---|---|---|---|---|---|
7W | 370Lm | 15° | 2700K 3000K 3500K 4000K 5000K | Luminus COB | WHITE | N/A | |
7W | 370Lm | 15° | 2700K 3000K 3500K 4000K 5000K | Luminus COB | BLACK | N/A | |
7W | 370Lm | 24° | 2700K 3000K 3500K 4000K 5000K | Luminus COB | WHITE | N/A | |
7W | 370Lm | 24° | 2700K 3000K 3500K 4000K 5000K | Luminus COB | BLACK | N/A | |
7W | 370Lm | 36° | 2700K 3000K 3500K 4000K 5000K | Luminus COB | WHITE | N/A | |
7W | 370Lm | 36° | 2700K 3000K 3500K 4000K 5000K | Luminus COB | BLACK | N/A |
Related Products
Contact Us