Features
SD91409
LED Power | LED Lumen | Beam Angle | CCT | Light Source | Finishing | Optical Accessories | |
---|---|---|---|---|---|---|---|
9W | 670Lm | 36° | 2700K 3000K 3500K 4000K 5000K | CREE COB | WHITE | N/A | |
9W | 670Lm | 36° | 2700K 3000K 3500K 4000K 5000K | CREE COB | BLACK | N/A | |
9W | 670Lm | 24° | 2700K 3000K 3500K 4000K 5000K | CREE COB | WHITE | N/A | |
9W | 670Lm | 24° | 2700K 3000K 3500K 4000K 5000K | CREE COB | BLACK | N/A | |
9W | 670Lm | 15° | 2700K 3000K 3500K 4000K 5000K | CREE COB | WHITE | N/A | |
9W | 670Lm | 15° | 2700K 3000K 3500K 4000K 5000K | CREE COB | BLACK | N/A |
Related Products
Contact Us